Battery report

COMPUTER NAME DESKTOP-81H0FBK
SYSTEM PRODUCT NAME Micro-Star International Co., Ltd. GF65 Thin 10SDR
BIOS E16W1IMS.50B 05/19/2020
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-04-26 13:20:06

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEMS-16W1
MANUFACTURERMSI Corp.
SERIAL NUMBER -
CHEMISTRYLION
DESIGN CAPACITY51.300 mWh
FULL CHARGE CAPACITY7.843 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-04-23 17:06:04 Active AC 19 % 5.495 mWh
22:18:16 Suspended 21 % 6.316 mWh
2025-04-24 10:29:37 Active AC 14 % 4.115 mWh
11:12:41 Suspended 14 % 4.115 mWh
11:17:48 Active AC 14 % 4.115 mWh
12:25:51 Active Battery 14 % 4.115 mWh
12:25:51 Suspended 14 % 4.115 mWh
12:44:44 Active AC 73 % 4.298 mWh
12:53:55 Active Battery 80 % 4.685 mWh
12:54:01 Active AC 80 % 4.674 mWh
13:03:26 Active Battery 80 % 4.674 mWh
13:03:26 Active AC 80 % 4.674 mWh
13:04:56 Active Battery 80 % 4.674 mWh
13:09:02 Active AC 73 % 4.286 mWh
13:09:12 Active Battery 73 % 4.286 mWh
13:09:15 Active AC 73 % 4.286 mWh
13:41:00 Suspended 73 % 4.286 mWh
14:03:26 Active AC 73 % 4.264 mWh
14:07:45 Active Battery 73 % 4.264 mWh
14:09:11 Active AC 71 % 4.127 mWh
14:09:37 Active Battery 71 % 4.127 mWh
14:09:37 Active AC 71 % 4.127 mWh
14:13:33 Active Battery 71 % 4.127 mWh
14:13:33 Active AC 71 % 4.127 mWh
14:21:46 Active Battery 71 % 4.127 mWh
14:21:46 Active AC 71 % 4.127 mWh
14:31:22 Active Battery 71 % 4.127 mWh
14:31:22 Active AC 71 % 4.127 mWh
14:37:46 Active Battery 71 % 4.127 mWh
14:37:47 Active AC 71 % 4.127 mWh
14:37:48 Active Battery 71 % 4.127 mWh
14:37:48 Active AC 71 % 4.127 mWh
14:50:37 Active Battery 71 % 4.127 mWh
14:50:37 Active AC 71 % 4.127 mWh
15:25:45 Active Battery 71 % 4.127 mWh
15:25:45 Active AC 71 % 4.127 mWh
15:25:49 Active Battery 71 % 4.127 mWh
15:25:50 Active AC 71 % 4.127 mWh
15:25:52 Active Battery 71 % 4.127 mWh
15:25:55 Active AC 71 % 4.127 mWh
15:47:00 Suspended 71 % 4.127 mWh
15:54:19 Active AC 71 % 4.127 mWh
17:08:30 Active Battery 71 % 4.127 mWh
17:08:36 Active AC 71 % 4.127 mWh
17:08:48 Active Battery 71 % 4.127 mWh
17:08:49 Active AC 71 % 4.127 mWh
17:08:53 Active Battery 71 % 4.127 mWh
17:08:53 Active AC 71 % 4.127 mWh
17:35:19 Active Battery 71 % 4.127 mWh
17:35:19 Active AC 71 % 4.127 mWh
17:38:51 Active Battery 71 % 4.127 mWh
17:38:52 Active AC 71 % 4.127 mWh
17:38:58 Active Battery 71 % 4.127 mWh
17:39:00 Active AC 71 % 4.127 mWh
17:49:05 Active Battery 71 % 4.127 mWh
17:49:06 Active AC 71 % 4.127 mWh
17:49:46 Active Battery 71 % 4.127 mWh
17:49:46 Active AC 71 % 4.127 mWh
18:38:33 Active Battery 71 % 4.127 mWh
18:38:33 Active AC 71 % 4.127 mWh
18:38:40 Active Battery 71 % 4.127 mWh
18:38:41 Active AC 71 % 4.127 mWh
18:42:38 Active Battery 71 % 4.127 mWh
18:42:43 Active AC 70 % 4.115 mWh
18:45:59 Active Battery 70 % 4.115 mWh
18:46:01 Active AC 70 % 4.115 mWh
18:46:34 Active Battery 70 % 4.115 mWh
18:46:35 Active AC 70 % 4.115 mWh
18:46:44 Active Battery 70 % 4.115 mWh
18:46:45 Active AC 70 % 4.115 mWh
18:53:12 Active Battery 70 % 4.115 mWh
18:53:13 Active AC 70 % 4.115 mWh
18:56:28 Active Battery 70 % 4.115 mWh
18:56:29 Active AC 70 % 4.115 mWh
18:57:30 Active Battery 70 % 4.115 mWh
18:57:32 Active AC 70 % 4.115 mWh
19:02:46 Active Battery 70 % 4.115 mWh
19:02:47 Active AC 70 % 4.115 mWh
19:02:55 Active Battery 70 % 4.115 mWh
19:03:01 Active AC 70 % 4.104 mWh
19:03:54 Active Battery 70 % 4.104 mWh
19:04:44 Active AC 69 % 4.047 mWh
19:05:27 Active Battery 70 % 4.104 mWh
19:07:50 Active AC 66 % 3.887 mWh
19:09:38 Active Battery 69 % 4.024 mWh
19:09:50 Active AC 68 % 4.001 mWh
19:09:53 Active Battery 68 % 4.001 mWh
19:09:54 Active AC 68 % 4.001 mWh
19:09:59 Active Battery 68 % 4.001 mWh
19:10:14 Active AC 68 % 3.979 mWh
19:10:18 Active Battery 68 % 3.979 mWh
19:10:23 Active AC 68 % 3.967 mWh
20:20:18 Active Battery 80 % 4.685 mWh
20:20:21 Active AC 80 % 4.674 mWh
20:20:23 Active Battery 80 % 4.674 mWh
20:20:26 Active AC 80 % 4.674 mWh
20:20:37 Active Battery 80 % 4.674 mWh
20:20:47 Active AC 80 % 4.663 mWh
20:20:53 Active Battery 80 % 4.663 mWh
20:21:09 Active AC 79 % 4.640 mWh
20:34:10 Active Battery 79 % 4.640 mWh
20:36:23 Active AC 76 % 4.435 mWh
20:38:29 Active Battery 76 % 4.435 mWh
20:38:30 Active AC 76 % 4.435 mWh
20:38:49 Active Battery 76 % 4.435 mWh
20:43:39 Active AC 67 % 3.944 mWh
20:44:13 Active Battery 68 % 3.979 mWh
20:52:54 Active AC 57 % 3.317 mWh
20:56:44 Active Battery 61 % 3.568 mWh
20:56:53 Active AC 61 % 3.568 mWh
20:56:57 Active Battery 61 % 3.568 mWh
20:56:58 Active AC 61 % 3.568 mWh
20:57:06 Active Battery 61 % 3.568 mWh
20:57:06 Active AC 61 % 3.568 mWh
20:57:09 Active Battery 61 % 3.568 mWh
20:57:47 Active AC 60 % 3.523 mWh
20:57:59 Active Battery 60 % 3.534 mWh
20:58:00 Active AC 60 % 3.534 mWh
20:58:16 Active Battery 61 % 3.545 mWh
20:58:17 Active AC 61 % 3.545 mWh
20:58:45 Active Battery 61 % 3.568 mWh
20:58:57 Active AC 61 % 3.568 mWh
21:01:14 Active Battery 64 % 3.716 mWh
21:01:14 Active AC 64 % 3.716 mWh
21:02:13 Active Battery 65 % 3.773 mWh
21:02:14 Active AC 65 % 3.773 mWh
21:03:26 Active Battery 66 % 3.853 mWh
21:03:34 Active AC 66 % 3.842 mWh
21:04:11 Active Battery 66 % 3.876 mWh
21:04:13 Active AC 66 % 3.876 mWh
21:05:28 Active Battery 68 % 3.956 mWh
21:05:28 Active AC 68 % 3.956 mWh
21:11:21 Active Battery 74 % 4.321 mWh
21:11:23 Active AC 74 % 4.321 mWh
21:11:36 Active Battery 74 % 4.332 mWh
21:11:37 Active AC 74 % 4.332 mWh
21:12:53 Active Battery 75 % 4.412 mWh
21:12:54 Active AC 75 % 4.412 mWh
21:17:07 Active Battery 80 % 4.663 mWh
21:17:08 Active AC 80 % 4.663 mWh
21:17:11 Active Battery 80 % 4.663 mWh
21:17:19 Active AC 79 % 4.640 mWh
21:21:35 Active Battery 80 % 4.685 mWh
21:21:36 Active AC 80 % 4.685 mWh
21:26:26 Active Battery 80 % 4.685 mWh
21:26:27 Active AC 80 % 4.685 mWh
21:33:29 Active Battery 80 % 4.685 mWh
21:45:01 Active AC 49 % 2.861 mWh
21:48:07 Active Battery 49 % 2.861 mWh
21:56:06 Active AC 29 % 1.710 mWh
21:56:08 Active Battery 29 % 1.710 mWh
21:56:09 Active AC 29 % 1.710 mWh
21:56:17 Active Battery 29 % 1.710 mWh
21:56:42 Active AC 28 % 1.664 mWh
21:56:50 Active Battery 28 % 1.664 mWh
21:56:58 Active AC 28 % 1.653 mWh
21:57:26 Suspended 28 % 1.653 mWh
2025-04-25 09:27:12 Active AC 72 % 22.435 mWh
09:28:56 Active Battery 72 % 22.435 mWh
09:30:14 Active AC 70 % 21.751 mWh
09:30:24 Active Battery 70 % 21.740 mWh
09:30:25 Active AC 70 % 21.740 mWh
09:40:23 Active Battery 77 % 23.951 mWh
09:40:24 Active AC 77 % 23.951 mWh
09:43:44 Active Battery 80 % 24.772 mWh
09:43:45 Active AC 80 % 24.784 mWh
10:06:12 Active Battery 80 % 24.863 mWh
10:06:13 Active AC 80 % 24.863 mWh
10:23:00 Suspended 80 % 24.863 mWh
11:21:28 Active AC 78 % 24.145 mWh
11:22:51 Active Battery 78 % 24.145 mWh
11:24:08 Active AC 75 % 23.438 mWh
11:24:15 Active Battery 75 % 23.427 mWh
11:25:17 Active AC 73 % 22.777 mWh
11:25:22 Active Battery 73 % 22.777 mWh
11:25:31 Active AC 73 % 22.686 mWh
11:25:32 Active Battery 73 % 22.663 mWh
11:25:34 Active AC 73 % 22.652 mWh
11:25:39 Active Battery 73 % 22.652 mWh
11:25:43 Active AC 73 % 22.618 mWh
11:25:52 Active Battery 73 % 22.618 mWh
11:25:52 Active AC 73 % 22.618 mWh
11:39:09 Active Battery 73 % 22.618 mWh
11:39:10 Active AC 73 % 22.606 mWh
11:39:44 Active Battery 73 % 22.606 mWh
11:40:46 Active AC 71 % 21.991 mWh
11:41:04 Active Battery 71 % 21.979 mWh
11:41:09 Active AC 71 % 21.934 mWh
11:42:34 Active Battery 71 % 21.922 mWh
11:55:50 Active AC 51 % 15.937 mWh
11:55:51 Active Battery 51 % 15.937 mWh
11:55:52 Active AC 51 % 15.937 mWh
12:18:09 Active Battery 78 % 24.362 mWh
12:21:43 Active AC 74 % 22.914 mWh
12:28:32 Active Battery 80 % 24.852 mWh
12:29:28 Active AC 79 % 24.521 mWh
12:30:32 Active Battery 79 % 24.510 mWh
12:31:41 Active AC 78 % 24.111 mWh
12:31:52 Active Battery 78 % 24.111 mWh
12:36:41 Active AC 72 % 22.378 mWh
12:37:15 Active Battery 72 % 22.378 mWh
12:39:14 Active AC 70 % 21.660 mWh
12:39:16 Active Battery 70 % 21.660 mWh
12:39:19 Active AC 70 % 21.637 mWh
12:40:31 Active Battery 71 % 22.013 mWh
12:40:37 Active AC 71 % 22.002 mWh
12:40:43 Active Battery 71 % 22.013 mWh
12:40:43 Active AC 71 % 22.013 mWh
12:48:41 Active Battery 79 % 24.567 mWh
12:48:42 Active AC 79 % 24.578 mWh
12:48:45 Active Battery 79 % 24.578 mWh
12:48:55 Active AC 79 % 24.521 mWh
12:49:09 Active Battery 79 % 24.578 mWh
12:49:54 Active AC 78 % 24.225 mWh
12:50:01 Active Battery 78 % 24.236 mWh
12:52:45 Active AC 75 % 23.165 mWh
13:00:49 Active Battery 80 % 24.863 mWh
13:04:23 Active AC 75 % 23.427 mWh
13:04:55 Active Battery 75 % 23.416 mWh
13:05:19 Active AC 75 % 23.256 mWh
13:32:47 Active Battery 75 % 23.256 mWh
13:32:48 Active AC 75 % 23.256 mWh
13:33:30 Active Battery 75 % 23.256 mWh
13:33:30 Active AC 75 % 23.256 mWh
13:37:34 Active Battery 75 % 23.256 mWh
13:37:36 Active AC 75 % 23.245 mWh
13:58:48 Active Battery 75 % 23.245 mWh
13:58:48 Active AC 75 % 23.245 mWh
14:00:14 Active Battery 75 % 23.245 mWh
14:00:17 Active AC 75 % 23.222 mWh
14:00:20 Active Battery 75 % 23.222 mWh
14:00:20 Active AC 75 % 23.222 mWh
14:04:20 Active Battery 75 % 23.222 mWh
14:29:59 Active AC 52 % 16.120 mWh
14:30:02 Active Battery 52 % 16.120 mWh
14:31:25 Active AC 50 % 15.493 mWh
14:31:39 Active Battery 50 % 15.550 mWh
14:34:12 Active AC 47 % 14.467 mWh
14:34:13 Active Battery 47 % 14.467 mWh
14:34:13 Active AC 47 % 14.467 mWh
14:34:15 Active Battery 47 % 14.467 mWh
14:34:22 Active AC 47 % 14.467 mWh
15:10:00 Active Battery 80 % 24.852 mWh
15:10:01 Active AC 80 % 24.852 mWh
15:11:00 Active Battery 80 % 24.852 mWh
15:11:00 Active AC 80 % 24.852 mWh
15:11:11 Active Battery 80 % 24.852 mWh
15:11:11 Active AC 80 % 24.852 mWh
15:15:47 Active Battery 80 % 24.852 mWh
15:15:50 Active AC 80 % 24.841 mWh
15:15:57 Active Battery 80 % 24.829 mWh
15:16:02 Active AC 80 % 24.795 mWh
15:16:50 Active Battery 80 % 24.795 mWh
15:16:57 Active AC 80 % 24.738 mWh
15:18:36 Active Battery 80 % 24.738 mWh
15:18:40 Active AC 80 % 24.715 mWh
15:18:57 Active Battery 80 % 24.715 mWh
15:19:05 Active AC 79 % 24.670 mWh
15:19:41 Active Battery 79 % 24.670 mWh
15:19:45 Active AC 79 % 24.647 mWh
15:20:02 Active Battery 79 % 24.647 mWh
15:23:03 Active AC 75 % 23.279 mWh
15:23:16 Active Battery 75 % 23.279 mWh
15:23:41 Active AC 74 % 23.062 mWh
15:23:43 Active Battery 74 % 23.062 mWh
15:23:45 Active AC 74 % 23.051 mWh
15:23:49 Active Battery 74 % 23.051 mWh
15:23:55 Active AC 74 % 23.017 mWh
15:24:02 Active Battery 74 % 23.017 mWh
15:24:05 Active AC 74 % 23.017 mWh
15:24:06 Active Battery 74 % 23.017 mWh
15:24:11 Active AC 74 % 22.948 mWh
15:24:19 Active Battery 74 % 22.948 mWh
15:24:20 Active AC 74 % 22.948 mWh
15:29:54 Active Battery 74 % 22.948 mWh
15:29:55 Active AC 74 % 22.948 mWh
15:36:11 Active Battery 74 % 22.948 mWh
15:37:16 Active AC 73 % 22.561 mWh
15:45:37 Active Battery 73 % 22.561 mWh
15:45:37 Active AC 73 % 22.561 mWh
15:46:40 Active Battery 73 % 22.561 mWh
15:49:49 Active AC 68 % 21.010 mWh
15:52:46 Active Battery 70 % 21.842 mWh
15:53:44 Active AC 68 % 21.204 mWh
15:53:52 Active Battery 68 % 21.227 mWh
15:53:57 Active AC 68 % 21.193 mWh
16:01:37 Active Battery 75 % 23.381 mWh
16:01:39 Active AC 75 % 23.393 mWh
16:07:26 Active Battery 80 % 24.852 mWh
16:07:28 Active AC 80 % 24.841 mWh
16:42:41 Active Battery 80 % 24.841 mWh
16:42:42 Active AC 80 % 24.841 mWh
16:49:18 Active Battery 80 % 24.841 mWh
16:49:23 Active AC 80 % 24.829 mWh
16:49:30 Active Battery 80 % 24.829 mWh
16:49:34 Active AC 80 % 24.806 mWh
16:49:56 Active Battery 80 % 24.806 mWh
16:50:54 Active AC 78 % 24.373 mWh
16:50:58 Active Battery 78 % 24.373 mWh
16:51:00 Active AC 78 % 24.362 mWh
16:51:41 Active Battery 78 % 24.362 mWh
16:52:05 Active AC 78 % 24.168 mWh
16:52:13 Active Battery 78 % 24.168 mWh
16:53:33 Active AC 76 % 23.655 mWh
16:54:00 Active Battery 76 % 23.655 mWh
16:54:02 Active AC 76 % 23.655 mWh
16:54:07 Active Battery 76 % 23.655 mWh
16:54:16 Active AC 76 % 23.587 mWh
16:59:59 Active Battery 76 % 23.587 mWh
17:04:55 Active AC 67 % 20.725 mWh
17:04:59 Active Battery 67 % 20.725 mWh
17:07:18 Active AC 63 % 19.494 mWh
17:07:20 Active Battery 63 % 19.494 mWh
17:10:12 Active AC 58 % 17.921 mWh
17:10:39 Active Battery 58 % 18.035 mWh
17:11:38 Active AC 56 % 17.465 mWh
17:11:42 Active Battery 56 % 17.465 mWh
17:12:39 Active AC 54 % 16.906 mWh
17:32:45 Active Battery 73 % 22.686 mWh
17:32:45 Active AC 73 % 22.686 mWh
17:53:24 Active Battery 80 % 24.852 mWh
17:55:09 Active AC 77 % 23.951 mWh
17:55:10 Active Battery 77 % 23.940 mWh
17:55:46 Active AC 76 % 23.666 mWh
17:58:35 Active Battery 76 % 23.666 mWh
18:30:05 Active AC 20 % 6.088 mWh
18:32:35 Active Battery 20 % 6.088 mWh
18:32:36 Active AC 20 % 6.088 mWh
18:36:33 Active Battery 20 % 6.088 mWh
18:36:35 Active AC 20 % 6.076 mWh
18:36:39 Active Battery 20 % 6.065 mWh
18:36:39 Active AC 20 % 6.065 mWh
18:50:06 Active Battery 31 % 9.713 mWh
18:50:07 Active AC 31 % 9.713 mWh
19:05:21 Active Battery 46 % 14.387 mWh
19:05:23 Active AC 46 % 14.398 mWh
19:05:24 Active Battery 46 % 14.398 mWh
19:05:24 Active AC 46 % 14.398 mWh
19:09:41 Active Battery 51 % 15.698 mWh
19:12:56 Active AC 45 % 14.045 mWh
19:12:57 Active Battery 45 % 14.045 mWh
19:13:03 Active AC 45 % 14.022 mWh
19:17:25 Suspended 50 % 15.401 mWh
19:18:15 Active AC 50 % 15.652 mWh
19:31:47 Suspended 64 % 19.973 mWh
20:34:55 Active Battery 75 % 23.336 mWh
20:35:39 Active AC 73 % 22.754 mWh
20:35:41 Active Battery 73 % 22.754 mWh
20:45:50 Active AC 58 % 18.115 mWh
20:46:11 Active Battery 59 % 18.217 mWh
20:46:15 Active AC 59 % 18.217 mWh
20:46:19 Active Battery 59 % 18.206 mWh
20:46:20 Active AC 59 % 18.206 mWh
20:46:43 Active Battery 59 % 18.320 mWh
20:46:48 Active AC 59 % 18.297 mWh
20:46:52 Active Battery 59 % 18.297 mWh
20:47:10 Active AC 59 % 18.206 mWh
20:47:13 Active Battery 59 % 18.206 mWh
20:47:19 Active AC 59 % 18.183 mWh
20:47:29 Active Battery 59 % 18.229 mWh
20:47:45 Active AC 58 % 18.149 mWh
20:48:27 Active Battery 59 % 18.365 mWh
20:48:54 Active AC 59 % 18.229 mWh
20:49:46 Active Battery 60 % 18.514 mWh
20:49:47 Active AC 60 % 18.514 mWh
20:50:48 Active Battery 61 % 18.844 mWh
20:51:17 Active AC 60 % 18.696 mWh
20:51:29 Active Battery 60 % 18.742 mWh
20:51:33 Active AC 60 % 18.753 mWh
20:51:46 Active Battery 61 % 18.810 mWh
20:51:47 Active AC 61 % 18.821 mWh
20:52:36 Active Battery 61 % 19.072 mWh
20:53:05 Active AC 61 % 18.947 mWh
20:53:45 Active Battery 62 % 19.141 mWh
20:53:49 Active AC 62 % 19.129 mWh
20:54:05 Active Battery 62 % 19.186 mWh
20:54:12 Active AC 62 % 19.163 mWh
20:54:31 Active Battery 62 % 19.255 mWh
20:54:36 Active AC 62 % 19.220 mWh
20:55:21 Active Battery 63 % 19.437 mWh
20:55:33 Active AC 62 % 19.403 mWh
20:56:28 Active Battery 63 % 19.676 mWh
21:01:06 Active AC 59 % 18.263 mWh
21:11:11 Active Battery 69 % 21.569 mWh
21:11:11 Active AC 69 % 21.569 mWh
21:36:47 Suspended 80 % 24.863 mWh
21:39:18 Active AC 80 % 24.863 mWh
21:39:53 Active Battery 80 % 24.863 mWh
21:39:54 Active AC 80 % 24.863 mWh
21:39:54 Active Battery 80 % 24.863 mWh
21:39:54 Active AC 80 % 24.863 mWh
21:41:21 Active Battery 80 % 24.863 mWh
21:41:31 Active AC 80 % 24.806 mWh
21:42:50 Active Battery 80 % 24.795 mWh
21:44:05 Suspended 78 % 24.362 mWh
22:13:15 Active Battery 74 % 23.074 mWh
22:13:16 Active AC 74 % 23.074 mWh
22:14:17 Active Battery 74 % 23.074 mWh
22:14:20 Active AC 74 % 23.062 mWh
22:14:31 Active Battery 74 % 23.062 mWh
22:14:47 Active AC 74 % 22.948 mWh
22:15:09 Active Battery 74 % 22.948 mWh
22:15:09 Active AC 74 % 22.948 mWh
22:15:11 Active Battery 74 % 22.948 mWh
22:15:18 Active AC 74 % 22.914 mWh
22:15:20 Active Battery 74 % 22.914 mWh
22:15:27 Active AC 74 % 22.857 mWh
22:15:36 Active Battery 74 % 22.857 mWh
22:15:44 Active AC 73 % 22.811 mWh
22:15:48 Active Battery 73 % 22.811 mWh
22:15:52 Active AC 73 % 22.789 mWh
22:17:14 Active Battery 73 % 22.789 mWh
22:17:20 Active AC 73 % 22.743 mWh
22:17:22 Active Battery 73 % 22.732 mWh
22:17:23 Active AC 73 % 22.732 mWh
22:17:25 Active Battery 73 % 22.732 mWh
22:17:45 Active AC 73 % 22.640 mWh
22:17:54 Active Battery 73 % 22.640 mWh
22:17:55 Active AC 73 % 22.640 mWh
22:24:34 Active Battery 73 % 22.640 mWh
22:24:41 Active AC 73 % 22.572 mWh
22:25:06 Active Battery 73 % 22.572 mWh
22:25:06 Active AC 73 % 22.572 mWh
22:26:26 Active Battery 73 % 22.572 mWh
22:26:26 Active AC 73 % 22.572 mWh
22:26:29 Active Battery 73 % 22.572 mWh
22:26:30 Active AC 73 % 22.572 mWh
22:45:40 Active Battery 73 % 22.697 mWh
22:45:40 Active AC 73 % 22.697 mWh
22:53:45 Active Battery 81 % 25.148 mWh
22:57:22 Active AC 77 % 23.894 mWh
22:57:24 Active Battery 77 % 23.894 mWh
22:57:31 Active AC 77 % 23.883 mWh
22:57:31 Active Battery 77 % 23.883 mWh
23:01:49 Active AC 72 % 22.253 mWh
23:01:51 Active Battery 72 % 22.253 mWh
23:01:52 Active AC 72 % 22.253 mWh
23:01:52 Active Battery 72 % 22.253 mWh
23:01:53 Active AC 72 % 22.253 mWh
23:04:26 Active Battery 74 % 23.005 mWh
23:04:29 Active AC 74 % 23.005 mWh
23:05:42 Active Battery 75 % 23.359 mWh
23:05:44 Active AC 75 % 23.359 mWh
23:05:46 Active Battery 75 % 23.359 mWh
23:05:48 Active AC 75 % 23.370 mWh
23:05:51 Active Battery 75 % 23.370 mWh
23:05:52 Active AC 75 % 23.381 mWh
23:10:15 Suspended 80 % 24.692 mWh
2025-04-26 09:10:11 Active AC 81 % 31.749 mWh
09:10:54 Active Battery 81 % 31.749 mWh
09:10:54 Active AC 81 % 31.749 mWh
09:13:22 Active Battery 81 % 31.749 mWh
09:13:24 Active AC 81 % 31.738 mWh
09:13:43 Active Battery 81 % 31.738 mWh
09:13:48 Active AC 81 % 31.692 mWh
09:19:35 Active Battery 81 % 31.681 mWh
09:19:37 Active AC 81 % 31.681 mWh
09:19:40 Active Battery 80 % 31.669 mWh
09:19:50 Active AC 80 % 31.555 mWh
09:20:17 Active Battery 80 % 31.555 mWh
09:20:24 Suspended --
09:21:26 Active Battery 5 % 353 mWh
09:21:26 Suspended 5 % 353 mWh
09:22:02 Active AC 6 % 479 mWh
09:31:12 Active Battery 31 % 2.451 mWh
09:31:13 Active AC 31 % 2.451 mWh
09:40:46 Active Battery 54 % 4.229 mWh
09:40:49 Active AC 54 % 4.241 mWh
09:45:14 Active Battery 64 % 5.039 mWh
09:45:16 Active AC 64 % 5.039 mWh
09:45:54 Active Battery 66 % 5.141 mWh
09:45:56 Active AC 66 % 5.153 mWh
09:56:22 Active Battery 80 % 6.281 mWh
09:56:25 Active AC 80 % 6.281 mWh
09:57:01 Active Battery 80 % 6.281 mWh
09:57:02 Active AC 80 % 6.281 mWh
09:57:03 Active Battery 80 % 6.281 mWh
09:57:04 Active AC 80 % 6.281 mWh
09:59:53 Active Battery 80 % 6.281 mWh
09:59:53 Active AC 80 % 6.281 mWh
10:00:15 Active Battery 80 % 6.281 mWh
10:00:16 Active AC 80 % 6.281 mWh
10:00:22 Active Battery 80 % 6.281 mWh
10:00:23 Active AC 80 % 6.281 mWh
10:00:25 Active Battery 80 % 6.281 mWh
10:00:27 Active AC 80 % 6.281 mWh
10:00:51 Active Battery 80 % 6.281 mWh
10:00:55 Active AC 80 % 6.281 mWh
10:02:07 Active Battery 80 % 6.281 mWh
10:02:08 Active AC 80 % 6.281 mWh
10:02:09 Active Battery 80 % 6.281 mWh
10:02:09 Active AC 80 % 6.281 mWh
10:07:23 Active Battery 80 % 6.281 mWh
10:07:24 Active AC 80 % 6.281 mWh
10:37:51 Suspended 80 % 6.281 mWh
11:38:37 Active Battery 80 % 6.236 mWh
11:39:12 Active AC 79 % 6.213 mWh
11:39:13 Active Battery 79 % 6.213 mWh
11:39:13 Active AC 79 % 6.213 mWh
11:39:24 Active Battery 79 % 6.213 mWh
11:39:25 Active AC 79 % 6.213 mWh
11:41:20 Active Battery 79 % 6.213 mWh
11:41:20 Active AC 79 % 6.213 mWh
11:41:37 Active Battery 79 % 6.213 mWh
11:41:49 Active AC 79 % 6.202 mWh
12:06:57 Suspended 79 % 6.202 mWh
13:12:49 Active Battery 79 % 6.179 mWh
13:13:24 Active AC 78 % 6.145 mWh
13:13:25 Active Battery 78 % 6.145 mWh
13:13:26 Active AC 78 % 6.145 mWh
13:13:26 Active Battery 78 % 6.145 mWh
13:13:26 Active AC 78 % 6.145 mWh
13:13:27 Active Battery 78 % 6.145 mWh
13:13:27 Active AC 78 % 6.145 mWh
13:13:27 Active Battery 78 % 6.145 mWh
13:13:28 Suspended 78 % 6.145 mWh
13:16:19 Active AC 78 % 6.099 mWh
13:16:34 Active Battery 78 % 6.099 mWh
13:16:34 Active AC 78 % 6.099 mWh
13:16:36 Active Battery 78 % 6.099 mWh
13:16:36 Active AC 78 % 6.099 mWh
13:20:05 Report generated AC 78 % 6.099 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2025-04-24 12:25:51 Active 0:00:00--
12:53:55 Active 0:00:05-11 mWh
13:03:26 Active 0:00:00--
13:04:56 Active 0:04:067 % 388 mWh
13:09:12 Active 0:00:03--
14:07:45 Active 0:01:262 % 137 mWh
14:09:37 Active 0:00:00--
14:13:33 Active 0:00:00--
14:21:46 Active 0:00:00--
14:31:22 Active 0:00:00--
14:37:46 Active 0:00:01--
14:37:48 Active 0:00:00--
14:50:37 Active 0:00:00--
15:25:45 Active 0:00:00--
15:25:49 Active 0:00:00--
15:25:52 Active 0:00:02--
17:08:30 Active 0:00:06--
17:08:48 Active 0:00:00--
17:08:53 Active 0:00:00--
17:35:19 Active 0:00:00--
17:38:51 Active 0:00:00--
17:38:58 Active 0:00:01--
17:49:05 Active 0:00:00--
17:49:46 Active 0:00:00--
18:38:33 Active 0:00:00--
18:38:40 Active 0:00:00--
18:42:38 Active 0:00:05-12 mWh
18:45:59 Active 0:00:02--
18:46:34 Active 0:00:00--
18:46:44 Active 0:00:00--
18:53:12 Active 0:00:00--
18:56:28 Active 0:00:00--
18:57:30 Active 0:00:01--
19:02:46 Active 0:00:00--
19:02:55 Active 0:00:06-11 mWh
19:03:54 Active 0:00:501 % 57 mWh
19:05:27 Active 0:02:234 % 217 mWh
19:09:38 Active 0:00:11-23 mWh
19:09:53 Active 0:00:01--
19:09:59 Active 0:00:15-22 mWh
19:10:18 Active 0:00:05-12 mWh
20:20:18 Active 0:00:02-11 mWh
20:20:23 Active 0:00:02--
20:20:37 Active 0:00:09-11 mWh
20:20:53 Active 0:00:15-23 mWh
20:34:10 Active 0:02:124 % 205 mWh
20:38:29 Active 0:00:01--
20:38:49 Active 0:04:498 % 491 mWh
20:44:13 Active 0:08:4011 % 662 mWh
20:56:44 Active 0:00:09--
20:56:57 Active 0:00:01--
20:57:06 Active 0:00:00--
20:57:09 Active 0:00:371 % 45 mWh
20:57:59 Active 0:00:01--
20:58:16 Active 0:00:00--
20:58:45 Active 0:00:12--
21:01:14 Active 0:00:00--
21:02:13 Active 0:00:01--
21:03:26 Active 0:00:08-11 mWh
21:04:11 Active 0:00:02--
21:05:28 Active 0:00:00--
21:11:21 Active 0:00:01--
21:11:36 Active 0:00:00--
21:12:53 Active 0:00:01--
21:17:07 Active 0:00:00--
21:17:11 Active 0:00:08-23 mWh
21:21:35 Active 0:00:00--
21:26:26 Active 0:00:00--
